• 4725阅读
  • 18回复

美国本土票房过亿元的电影你看过几部?

楼层直达
级别: 管理员
发帖
6916
金钱
41742
威望
27
贡献值
0

还是美元值钱啊,一般在美国票房过亿的,全球票房很可能超两亿,所以版主说好多重复了,那是自然的。发了全球超2亿的讨论贴,有那么多朋友参与,所以再发个美国本土超亿元的电影版。毕竟好莱坞是电影的风向标,电影在美国大卖,票房一定不会低,收集了美国本土过亿美元的电影 ,大家对照一下,看看你看了多少部?

美国本土逾亿票房影片总榜
名次 片名 出品年份 全美总票房
1 铁达尼号/Titanic 1997 $600,788,188
2 星球大战/Star Wars 1977 $460,998,007
3 怪物史莱克2/Shrek 2 2004 $441,226,247
4 E.T.外星人/E.T. the Extra-Terrestrial 1982 $435,110,554
5 星战前传1:幽灵的威胁/Star Wars: Episode I - The Phantom Menace 1999 $431,088,301
6 蜘蛛侠/Spider-Man 2002 $403,706,375
7 星战前传3:西斯的反击/Star Wars: Episode III - Revenge of the Sith 2005 $380,270,577
8 魔戒三部曲:王者再临/The Lord of the Rings: The Return of the King 2003 $377,027,325
9 蜘蛛侠2/Spider-Man 2 2004 $373,585,825
10 耶稣受难记/The Passion of the Christ 2004 $370,274,604
11 侏罗纪公园/Jurassic Park 1993 $357,067,947
12 魔戒二部曲:双城奇谋/The Lord of the Rings: The Two Towers 2002 $341,786,758
13 海底总动员/Finding Nemo 2003 $339,714,978
14 阿甘正传/Forrest Gump 1994 $329,694,499
15 狮子王/The Lion King 1994 $328,541,776
16 哈利波特:神秘的魔法石/Harry Potter and the Sorcerer\'s Stone 2001 $317,575,550
17 魔戒首部曲:魔戒现身/The Lord of the Rings: The Fellowship of the Ring 2001 $314,776,170
18 星战前传2:克隆人的进攻/Star Wars: Episode II - Attack of the Clones 2002 $310,676,740
19 绝地大反攻/Star Wars: Episode VI - Return of the Jedi 1983 $309,306,177
20 独立日/Independence Day 1996 $306,169,268
21 加勒比海盗/Pirates of the Caribbean: The Curse of the Black Pearl 2003 $305,413,918
22 第六感/The Sixth Sense 1999 $293,506,292
23 帝国反击战/Star Wars: Episode V - The Empire Strikes Back 1980 $290,475,067
24 哈利波特4:火焰杯/Harry Potter and the Goblet of Fire 2005 $285,762,909
25 小鬼当家/Home Alone 1990 $285,761,243
26 黑客帝国2:重装上阵/The Matrix Reloaded 2003 $281,576,461
27 拜见岳父续集/Meet the Fockers 2004 $279,261,160
28 纳尼亚魔法王国/The Chronicles of Narnia: The Lion, the Witch and the Wardrobe 2005 $274,407,000
29 怪物史莱克/Shrek 2001 $267,665,011
30 哈利波特2:消失的密室/Harry Potter and the Chamber of Secrets 2002 $261,988,482
31 超人特攻队/The Incredibles 2004 $261,441,092
32 格林奇如何偷走圣诞节/How the Grinch Stole Christmas 2000 $260,044,825
33 大白鲨/Jaws 1975 $260,000,000
34 怪物公司/Monsters, Inc. 2001 $255,873,250
35 蝙蝠侠/Batman 1989 $251,188,924
36 黑超特警组/Men In Black 1997 $250,690,539
37 哈里波特3:阿兹卡班的逃犯/Harry Potter and The Prisoner of Azkaban 2004 $249,541,069
38 玩具总动员2/Toy Story 2 1999 $245,852,179
39 冒牌天神/Bruce Almighty 2003 $242,829,261
40 夺宝奇兵/Raiders of the Lost Ark 1981 $242,374,454
41 龙卷风暴/Twister 1996 $241,721,524
42 我的希腊婚礼/My Big Fat Greek Wedding 2002 $241,438,208
43 捉鬼敢死队/Ghostbusters 1984 $238,632,124
44 妙探出更/Beverly Hills Cop 1984 $234,760,478
45 世界大战/War of the Worlds 2005 $234,280,354
46 荒岛求生/Cast Away 2000 $233,632,142
47 驱魔人/The Exorcist 1973 $232,671,011
48 迷失世界:侏罗纪公园续集/The Lost World: Jurassic Park 1997 $229,086,679
49 天兆/Signs 2002 $227,966,634
50 火拼时速2/Rush Hour 2 2001 $226,164,286
51 肥妈先生/Mrs. Doubtfire 1993 $219,195,243
52 人鬼情未了/Ghost 1990 $217,631,306
53 阿拉丁/Aladdin 1992 $217,350,219
54 拯救大兵瑞恩/Saving Private Ryan 1998 $216,540,909
55 职业特工队2/Mission: Impossible 2 2000 $215,409,889
56 X战警2/X2: X-Men United 2003 $214,949,694
57 王牌大贱谍3:金盟友/Austin Powers in Goldmember 2002 $213,307,889
58 金刚/King Kong 2005 $210,813,615
59 回到未来/Back to the Future 1985 $210,609,762
60 婚礼傲客/Wedding Crashers 2005 $209,255,921
61 查理和巧克力工厂/Charlie and the Chocolate Factory 2005 $206,459,076
62 王牌大贱谍2/Austin Powers: The Spy Who Shagged Me 1999 $206,040,086
63 蝙蝠侠5/Batman Begins 2005 $205,343,774
64 终结者2/Terminator 2: Judgment Day 1991 $204,843,345
65 盗墓迷城2/The Mummy Returns 2001 $202,019,785
66 绝世天劫/Armageddon 1998 $201,578,182
67 乱世佳人/Gone with the Wind 1939 $198,676,459
68 珍珠港/Pearl Harbor 2001 $198,542,554
69 圣战奇兵/Indiana Jones and the Last Crusade 1989 $197,171,806
70 马达加斯加/Madagascar 2005 $193,595,521
71 玩具总动员/Toy Story 1995 $191,796,233
72 黑超特警组2/Men In Black II 2002 $190,418,803
73 油脂/Grease 1978 $188,389,888
74 角斗士/Gladiator 2000 $187,705,427
75 末日浩劫/The Day After Tomorrow 2004 $186,740,799
76 辣手娇娃搏命郎/Mr. and Mrs. Smith 2005 $186,336,279
77 白雪公主/Snow White and the Seven Dwarfs 1937 $184,925,486
78 与狼共舞/Dances with Wolves 1990 $184,208,848
79 新蝙蝠侠不败之谜/Batman Forever 1995 $184,031,112
80 亡命天涯/The Fugitive 1993 $183,875,760
81 瞒天过海/Ocean\'s Eleven 2001 $183,417,150
82 男人百分百/What Women Want 2000 $182,811,707
83 完美风暴/The Perfect Storm 2000 $182,618,434
84 大话王/Liar Liar 1997 $181,410,615
85 侏罗纪公园3/Jurassic Park III 2001 $181,171,875
86 职业特工队/Mission: Impossible 1996 $180,981,886
87 人猿星球/Planet of the Apes 2001 $180,011,740
88 魔域奇兵/Indiana Jones and the Temple of Doom 1984 $179,870,271
89 全民情敌/Hitch 2005 $179,495,555
90 风月俏佳人/Pretty Woman 1990 $178,406,268
91 窈窕淑男/Tootsie 1982 $177,200,000
92 壮志凌云/Top Gun 1986 $176,786,701
93 我为玛丽狂/There\'s Something About Mary 1998 $176,484,651
94 冰河时代/Ice Age 2002 $176,387,405
95 谍影重重2/The Bourne Supremacy 2004 $176,241,941
96 鳄鱼邓迪/Crocodile Dundee 1986 $174,803,506
97 阿波罗十三号/Apollo 13 1995 $173,807,716
98 小鬼当家 2/Home Alone 2: Lost in New York 1992 $173,585,516
99 精灵/Elf 2003 $173,398,518
100 国家财宝/National Treasure 2004 $173,008,894
101 空军一号/Air Force One 1997 $172,956,409
102 雨人/Rain Man 1988 $172,825,435
103 黑客帝国/The Matrix 1999 $171,479,930
104 美女与野兽/Beauty and the Beast 1991 $171,350,553
105 泰山/Tarzan 1999 $171,091,819
106 美丽心灵/A Beautiful Mind 2001 $170,742,341
107 芝加哥/Chicago 2002 $170,687,518
108 三个奶爸一个娃/Three Men and a Baby 1987 $167,780,960
109 拜见岳父/Meet the Parents 2000 $166,244,045
110 侠盗王子罗宾汉/Robin Hood: Prince of Thieves 1991 $165,493,908
111 汉尼拔/Hannibal 2001 $165,092,268
112 逍遥法外/Catch Me If You Can 2002 $164,615,351
113 冒牌老爸/Big Daddy 1999 $163,479,795
114 蝙蝠侠2:蝙蝠侠归来/Batman Returns 1992 $162,831,698
115 虫虫特工队/A Bug\'s Life 1998 $162,798,565
116 北极特快车/The Polar Express 2004 $162,775,358
117 呆呆向前冲/The Waterboy 1998 $161,491,646
118 新铁金刚之不日杀机/Die Another Day 2002 $160,942,139
119 鲨鱼帮/Shark Tale 2004 $160,861,908
120 音乐之声/The Sound of Music 1965 $158,671,368
121 律师事务所/The Firm 1993 $158,348,367
122 牢狱风云/The Longest Yard 1974 $158,119,460
123 X战警/X-Men 2000 $157,299,717
124 惊声尖笑/Scary Movie 2000 $157,019,771
125 致命的诱惑/Fatal Attraction 1987 $156,645,693
126 谁害死了兔子罗杰/Who Framed Roger Rabbit 1988 $156,452,370
127 骗中骗/The Sting 1973 $156,000,000
128 谎言背后/What Lies Beneath 2000 $155,464,351
129 神鬼传奇/The Mummy 1999 $155,385,488
130 神奇四侠/Fantastic Four 2005 $154,696,080
131 甜心先生/Jerry Maguire 1996 $153,952,592
132 妙探出更续集/Beverly Hills Cop II 1987 $153,665,036
133 史酷比/Scooby-Doo 2002 $153,294,164
134 小魔怪/Gremlins 1984 $153,083,102
135 最长的一码/The Longest Yard 2005 $152,324,184
136 落跑新娘/Runaway Bride 1999 $152,257,509
137 第一滴血II/Rambo: First Blood Part II 1985 $150,415,432
138 终结者3/Terminator 3: Rise of the Machines 2003 $150,371,112
139 尽善尽美/As Good As It Gets 1997 $148,478,011
140 轰天炮2/Lethal Weapon 2 1989 $147,253,986
141 真实的谎言/True Lies 1994 $146,282,411
142 星际宝贝/Lilo & Stitch 2002 $145,794,338
143 美国派2/American Pie 2 2001 $145,103,595
144 101斑点狗/101 Dalmatians 1961 $144,880,014
145 今年圣诞大件事/The Santa Clause 1994 $144,833,357
146 机械公敌/I, Robot 2004 $144,801,023
147 轰天炮3/Lethal Weapon 3 1992 $144,731,527
148 速度与激情/The Fast and the Furious 2001 $144,533,925
149 怪医杜利德/Doctor Dolittle 1998 $144,156,605
150 极限特工/XXX 2002 $142,109,382
151 森林之王/The Jungle Book 1967 $141,843,612
152 动物之家/Animal House 1978 $141,600,000
153 风中奇缘/Pocahontas 1995 $141,579,773
154 义海雄风/A Few Good Men 1992 $141,340,178
155 尖峰时刻/Rush Hour 1998 $141,186,864
156 女巫布莱尔/The Blair Witch Project 1999 $140,539,099
157 天地大冲撞/Deep Impact 1998 $140,464,664
158 看谁在说话/Look Who\'s Talking 1989 $140,088,813
159 精灵鼠小弟/Stuart Little 1999 $140,035,367
160 修女也疯狂/Sister Act 1992 $139,605,150
161 黑客帝国3:革命/The Matrix Revolutions 2003 $139,270,910
162 圣诞快乐再疯狂/The Santa Clause 2 2002 $139,236,327
163 儿女一箩筐/Cheaper by the Dozen 2003 $138,614,544
164 绝地战警2/Bad Boys II 2003 $138,608,444
165 野战排/Platoon 1986 $138,530,565
166 壮志骄阳/Good Will Hunting 1997 $138,433,435
167 恐龙/Dinosaur 2000 $137,748,063
168 绿色奇迹/The Green Mile 1999 $136,801,374
169 赎金风暴/Ransom 1996 $136,492,681
170 哥斯拉/Godzilla 1998 $136,314,294
171 101斑点狗/101 Dalmatians 1996 $136,189,294
172 气味相投/Anger Management 2003 $135,645,823
173 忍者神龟/Teenage Mutant Ninja Turtles 1990 $135,265,915
174 心灵点滴/Patch Adams 1998 $135,026,902
175 教父/The Godfather 1972 $134,966,411
176 超人/Superman 1978 $134,218,018
177 石破天惊/The Rock 1996 $134,069,511
178 鸡仔总动员/Chicken Little 2005 $133,432,759
179 特洛伊/Troy 2004 $133,378,256
180 爱到屋倒房塌/Bringing Down the House 2003 $132,716,677
181 绿巨人/Hulk 2003 $132,177,234
182 第三类接触/Close Encounters of the Third Kind 1977 $132,088,635
183 少数派报告/Minority Report 2002 $132,072,926
184 古墓丽影/Lara Croft: Tomb Raider 2001 $131,168,070
185 沉默的羔羊/The Silence of the Lambs 1991 $130,742,922
186 豆丁小灵精/Honey, I Shrunk the Kids 1989 $130,724,172
187 石头族乐园/The Flintstones 1994 $130,531,208
188 轰天炮4/Lethal Weapon 4 1998 $130,444,603
189 美国美人/American Beauty 1999 $130,096,601
190 军官与绅士/An Officer and a Gentleman 1982 $129,795,554
191 美版午夜凶铃/The Ring 2002 $129,128,133
192 肥佬教授/The Nutty Professor 1996 $128,814,019
193 机器人/Robots 2005 $128,200,012
194 来到美国/Coming to America 1988 $128,152,301
195 卧虎藏龙/Crouching Tiger Hidden Dragon 2000 $128,078,872
196 洛基IV/Rocky IV 1985 $127,873,716
197 阿拉巴马甜蜜的家/Sweet Home Alabama 2002 $127,223,418
198 阿呆与阿瓜/Dumb and Dumber 1994 $127,175,374
199 速度与激情2/2 Fast 2 Furious 2003 $127,154,901
200 真的想嫁你/My Best Friend\'s Wedding 1997 $127,120,029
201 黑日危机/The World Is Not Enough 1999 $126,943,684
202 警察与卡车强盗/Smokey and the Bandit 1977 $126,737,428
203 缘份的天空/Sleepless In Seattle 1993 $126,680,884
204 迪兹先生/Mr. Deeds 2002 $126,293,452
205 楚门的世界/The Truman Show 1998 $125,618,201
206 伊人当自强/Erin Brockovich 2000 $125,595,205
207 瞒天过海2/Ocean\'s Twelve 2004 $125,544,280
208 霹雳娇娃/Charlie\'s Angels 2000 $125,305,545
209 明日帝国/Tomorrow Never Dies 1997 $125,304,276
210 洛奇3/Rocky III 1982 $125,049,125
211 爱是妥协/Something\'s Gotta Give 2003 $124,728,738
212 毒品网络/Traffic 2000 $124,115,725
213 鸟笼/The Birdcage 1996 $124,060,553
214 城市滑头/City Slickers 1991 $124,033,791
215 早安越南/Good Morning, Vietnam 1987 $123,922,370
216 肥佬教授2/Nutty Professor II: The Klumps 2000 $123,309,890
217 燃眉追击/Clear and Present Danger 1994 $122,187,717
218 猎杀红色十月/The Hunt for Red October 1990 $122,012,643
219 护花倾情/The Bodyguard 1992 $121,945,720
220 韦恩的世界/Wayne\'s World 1992 $121,697,323
221 谍影重重/The Bourne Identity 2002 $121,661,683
222 生死时速/Speed 1994 $121,248,145
223 初恋50次/50 First Dates 2004 $120,908,074
224 花木兰/Mulan 1998 $120,620,254
225 奔腾年代/Seabiscuit 2003 $120,277,854
226 凡赫辛/Van Helsing 2004 $120,177,084
227 变相怪杰/The Mask 1994 $119,938,730
228 铁钩船长/Hook 1991 $119,654,823
229 灼热的马鞍/Blazing Saddles 1974 $119,500,000
230 宇宙威龙/Total Recall 1990 $119,394,840
231 金色池塘/On Golden Pond 1981 $119,285,432
232 华氏911/fahrenheit 9/11 2004 $119,194,771
233 恐惧杀机/The Sum of All Fears 2002 $118,907,036
234 雷蒙·斯尼奇的不幸历险/Lemony Snicket\'s A Series of Unfortunate Events 2004 $118,634,549
235 回到未来II/Back to the Future Part II 1989 $118,450,002
236 本能/Basic Instinct 1992 $117,727,224
237 卧底肥妈/Big Momma\'s House 2000 $117,559,438
238 虎胆龙威续集/Die Hard 2 1990 $117,540,947
239 洛奇/Rocky 1976 $117,235,147
240 反恐特警组/S.W.A.T. 2003 $116,934,650
241 街头痞子/8 Mile 2002 $116,750,901
242 双重危机/Double Jeopardy 1999 $116,741,558
243 新娘百分百/Notting Hill 1999 $116,089,678
244 火烧摩天楼/The Towering Inferno 1974 $116,000,000
245 电子情书/You\'ve Got Mail 1998 $115,821,495
246 冲锋陷阵/Remember the Titans 2000 $115,654,751
247 龙威小子第二集/The Karate Kid, Part II 1986 $115,103,979
248 美国风情画/American Graffiti 1973 $115,000,000
249 飞越未来/Big 1988 $114,968,774
250 疯狂躲避球/DodgeBall: A True Underdog Story 2004 $114,326,736
251 灵异村庄/The Village 2004 $114,197,520
252 飙风战警/Wild Wild West 1999 $113,805,681
253 阿达一族/The Addams Family 1991 $113,502,426
254 爱国者/The Patriot 2000 $113,330,342
255 神勇奶爸/The Pacifier 2005 $113,086,868
256 怪医杜利德2/Dr. Dolittle 2 2001 $112,952,899
257 洛奇恐布晚会/The Rocky Horror Picture Show 1975 $112,892,319
258 非常小特务/Spy Kids 2001 $112,719,001
259 捉鬼敢死队II/Ghostbusters II 1989 $112,494,738
260 夺面双雄/Face/Off 1997 $112,276,146
261 龙兄鼠弟/Twins 1988 $111,938,388
262 非常小特务3/Spy Kids 3-D: Game Over 2003 $111,761,982
263 日瓦戈医生/Doctor Zhivago 1965 $111,721,910
264 全民公敌/Enemy of the State 1998 $111,549,836
265 小美人鱼/The Little Mermaid 1989 $111,543,479
266 反斗星/Porky\'s 1982 $111,289,673
267 最后的武士/The Last Samurai 2003 $111,127,263
268 美版咒怨/The Grudge 2004 $110,359,362
269 辣妈辣妹/Freaky Friday 2003 $110,230,332
270 惊声尖笑3/Scary Movie 3 2003 $110,003,217
271 星际旅行4:抢救未来/Star Trek IV: The Voyage Home 1986 $109,713,132
272 四十岁的老处男/The 40 Year Old Virgin 2005 $109,449,237
273 鳄鱼邓迪II/Crocodile Dundee II 1988 $109,306,210
274 飞跃疯人院/One Flew Over the Cuckoo\'s Nest 1975 $108,981,275
275 杀戮时刻/A Time to Kill 1996 $108,766,007
276 折翼黑鹰/Black Hawk Down 2001 $108,638,745
277 母女情深/Terms of Endearment 1983 $108,423,489
278 神探飞机头续集/Ace Ventura: When Nature Calls 1995 $108,385,533
279 公主的日记/The Princess Diaries 2001 $108,248,956
280 超人续集/Superman II 1981 $108,185,706
281 低俗小说/Pulp Fiction 1994 $107,928,762
282 红粉联盟/A League of Their Own 1992 $107,533,928
283 蝙蝠侠与罗宾/Batman & Robin 1997 $107,325,195
284 老大靠边闪/Analyze This 1999 $106,885,658
285 咪走鸡/Chicken Run 2000 $106,834,564
286 选美俏卧底/Miss Congeniality 2000 $106,807,667
287 不道德的交易/Indecent Proposal 1993 $106,614,059
288 为戴茜小姐开车/Driving Miss Daisy 1989 $106,593,296
289 黄金眼/GoldenEye 1995 $106,429,941
290 爱情故事/Love Story 1970 $106,397,186
291 克莱默夫妇/Kramer Vs. Kramer 1979 $106,260,000
292 偷天换日/The Italian Job 2003 $106,128,601
293 十日拍拖手册/How to Lose a Guy in 10 Days 2003 $105,813,373
294 大婆俱乐部/The First Wives Club 1996 $105,489,203
295 夜访吸血鬼/Interview With the Vampire 1994 $105,264,608
296 至野一族/George of the Jungle 1997 $105,263,257
297 毕业生/The Graduate 1967 $104,642,560
298 不一样的奇迹/Phenomenon 1996 $104,636,382
299 美国婚礼/American Wedding 2003 $104,565,114
300 毁灭之路/Road to Perdition 2002 $104,454,762
301 奶爸别动队/Daddy Day Care 2003 $104,297,061
302 新抢钱夫妻/Fun with Dick and Jane 2005 $103,739,000
303 至尊神探/Dick Tracy 1990 $103,738,726
304 朝九晚五/Nine to Five 1980 $103,290,500
305 一往无前/Walk the Line 2005 $103,087,729
306 夺命狂呼/Scream 1996 $103,046,663
307 小鹿斑比/Bambi 1942 $102,797,150
308 将军的女儿/The General\'s Daughter 1999 $102,705,852
309 飞行者/The Aviator 2004 $102,610,330
310 美国派/American Pie 1999 $102,561,004
311 夜魔侠/Daredevil 2003 $102,543,518
312 火线狙击/In The Line of Fire 1993 $102,314,823
313 虎豹小霸王/Butch Cassidy And The Sundance Kid 1969 $102,308,889
314 欢乐满人间/Mary Poppins 1964 $102,272,727
315 极速60秒/Gone in 60 Seconds 2000 $101,648,571
316 赌侠马华力/Maverick 1994 $101,631,272
317 与敌共眠/Sleeping With the Enemy 1991 $101,599,005
318 埃及王子/The Prince of Egypt 1998 $101,413,188
319 夺命狂呼2/Scream 2 1997 $101,363,301
320 阿叔有难/Stir Crazy 1980 $101,300,000
321 蒸发密令/Eraser 1996 $101,295,562
322 杀无赦/Unforgiven 1992 $101,157,447
323 惊天动地/Con Air 1997 $101,117,573
324 魔法灵猫/The Cat in the Hat 2003 $101,091,659
325 无头谷/Sleepy Hollow 1999 $101,071,502
326 借刀杀人/Collateral 2004 $101,005,703
327 超时空接触/Contact 1997 $100,920,329
328 霹雳娇娃2/Charlie\'s Angels: Full Throttle 2003 $100,830,111
329 塘鹅暗杀令/The Pelican Brief 1993 $100,768,056
330 香草的天空/Vanilla Sky 2001 $100,618,344
331 淘气小兵兵/The Rugrats Movie 1998 $100,494,675
332 百万宝贝/Million Dollar Baby 2004 $100,492,203
333 国际机场/Airport 1970 $100,489,151
334 逃出魔幻纪/Jumanji 1995 $100,475,249
335 鬼马小精灵/Casper 1995 $100,328,194
336 莎翁情史/Shakespeare in Love 1998 $100,317,794
337 钟楼怪人/The Hunchback of Notre Dame 1996 $100,138,851
338 七宗罪/Seven 1995 $100,125,643
339 温馨家族/Parenthood 1989 $100,047,830
340 虎胆龙威3/Die Hard: With a Vengeance 1995 $100,012,499
级别: 侠客
发帖
84
金钱
3548
威望
4
贡献值
22
只看该作者 18 发表于: 2006-12-13
楼主你真是太强了,我只看过其中的一部分
级别: 新手上路
发帖
3
金钱
3346
威望
0
贡献值
0
只看该作者 17 发表于: 2006-11-07
Re:美国本土票房过亿元的电影你看过几部?
很厉害啊 这么多的片子了 
很多都没有听说过了
out拉
真有的下  就太好了 
级别: 骑士
发帖
294
金钱
4378
威望
1
贡献值
0
只看该作者 16 发表于: 2006-10-29
Re:美国本土票房过亿元的电影你看过几部?
看过300多部,不是楼主贴出来我还不知道自己看了这么多了.
洋鬼子的电影有写真的不错,真的很值得一看.有一写我已经收藏了,
级别: 总版主
发帖
7735
金钱
6875
威望
72
贡献值
364

只看该作者 15 发表于: 2006-09-08
Re:美国本土票房过亿元的电影你看过几部?
美国有那么多个亿嘛?
级别: 侠客
发帖
100
金钱
3455
威望
0
贡献值
0
只看该作者 14 发表于: 2006-08-20
Re:美国本土票房过亿元的电影你看过几部?
340部啊!!!多 多多
这么多? 没看过的不少。
级别: 精灵王
发帖
2943
金钱
389
威望
36
贡献值
92
只看该作者 13 发表于: 2006-08-18
Re:美国本土票房过亿元的电影你看过几部?
引用第4楼老猫2006-04-13 18:26发表的“”:看过145部!!

推荐几部经典中的经典啊?!!
级别: 新手上路
发帖
79
金钱
2398
威望
0
贡献值
0
只看该作者 12 发表于: 2006-08-11
Re:美国本土票房过亿元的电影你看过几部?
看过的真不少,原来我看的片子都是大制作啊!!!!!!!
级别: 新手上路
发帖
15
金钱
3370
威望
0
贡献值
0
只看该作者 11 发表于: 2006-06-17
我要保存此贴,挨个找来看
级别: 新手上路
发帖
14
金钱
3268
威望
0
贡献值
0
只看该作者 10 发表于: 2006-06-13
好多啊 除了是年代久点的大多数都有的看过了
我来了,却不曾停留,因为我已在去的路上。
级别: 骑士
发帖
468
金钱
4037
威望
0
贡献值
4
只看该作者 9 发表于: 2006-05-05
还是你看的多
级别: 新手上路
发帖
24
金钱
3434
威望
0
贡献值
0
只看该作者 8 发表于: 2006-05-01
这么多? 没看过的不少。
级别: 精灵王
发帖
1026
金钱
2123
威望
9
贡献值
49
只看该作者 7 发表于: 2006-04-26
基本上全看过
有的现在就记得名字啦
内容早已在我的脑子里模糊啦
要是酒吧能收集这么多片子就好啦
级别: 新手上路
发帖
67
金钱
3372
威望
0
贡献值
0
只看该作者 6 发表于: 2006-04-26
立志一个一个看完
一切记忆,停留在转身的刹那。
级别: 新手上路
发帖
71
金钱
3505
威望
1
贡献值
0
只看该作者 5 发表于: 2006-04-13
哈~~ 这么多!!!! 大概有将近一半都没看过~~,
级别: 总版主
发帖
35467
金钱
4023
威望
34
贡献值
4

只看该作者 4 发表于: 2006-04-13
看过145部!!
级别: 新手上路
发帖
72
金钱
3479
威望
0
贡献值
0
只看该作者 3 发表于: 2006-04-11
我很喜欢金刚,打斗场面激烈,而且最后金刚死的时候也很感人,值得珍藏
级别: 荣誉会员
发帖
3945
金钱
13356
威望
381
贡献值
0
只看该作者 2 发表于: 2006-04-10
340部啊!!!多 多多
级别: 荣誉会员
发帖
799
金钱
3976
威望
63
贡献值
896
只看该作者 1 发表于: 2006-04-09
哇哦``````过亿的片子还真不少